| Home | News | Speak Out | Skywarn | ARES | Calender |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Year Reports | |||
| Date | Title | Description | |
|---|---|---|---|
| Feb. 14 2003 | Skywarn Net | North Central Missouri Skywarn Net called for A brief Round Of Severe Weather. | |
| Feb. 15 2003 | Winter Operations Net | North Central Missouri Skywarn Net called for Winter Weather Reports. | |
| Feb. 20 2003 | Severe Weather Spotter Training | Skywarn Members help with the NWS Storm Spotter Training | |
| Mar. 11 2003 | Tornado Drill | Afternoon Tornado Drill | |
| Mar. 11 2003 | Tornado Drill | Evening Tornado Drill | |
| Mar. 12 2003 | Skywarn Net | North Central Missouri Skywarn Deals with Severe Weather | |
| Mar. 24 2003 | Skywarn Net | Short-Lived Severe Thunderstorm moved across the area | |
| Apr. 3 2003 | Skywarn Net | Severe Thunderstorm Watch | |
| Apr. 28 2003 | Skywarn Net | Severe Thunderstorm Warnings | |
| Apr. 30 2003 | Skywarn Net | Severe Weather -Morning- | |
| Apr. 30 2003 | Skywarn Net | Severe Weather Outbreak -Evening- | |
| May 4 2003 | Skywarn Net | Severe Weather Outbreak | |
| May 8 2003 | Skywarn Net | Severe Weather Outbreak | |
| May 9-10 2003 | Skywarn Net | Severe Weather Event | |
| May 10 2003 | Skywarn Net | Severe Weather Outbreak | |
| June 10 2003 | Skywarn Net | Severe Weather Watch | |
| June 26 2003 | Skywarn Net | Severe Weather Event | |
| July 9 2003 | Skywarn Net | Severe Weather Event | |
| July 16-17 2003 | Emergency Net | Telephone Outage | |
Past Reports:
In 2003 North Central Missouri Skywarn served 9 Agencies, and dontated 189.0 hours of service.
The estimated costs from the donated labor was $2040.00